हीट एक्सचेंजर के लिए 310S ASTM A269 स्टेनलेस स्टील सीमलेस ट्यूब
व्यक्ति से संपर्क करें : Cherry Gao
फ़ोन नंबर : +86 573 82717867
WhatsApp : +8613857354118
| Minimum Order Quantity : | negotiable | मूल्य : | 4300-9800USD/TON |
|---|---|---|---|
| Packaging Details : | Iron Case | Delivery Time : | 30 Days |
| Payment Terms : | T / T ; L / C | Supply Ability : | 300 Tons / Month |
| Place of Origin: | CHINA | ब्रांड नाम: | MTSCO |
|---|---|---|---|
| प्रमाणन: | ISO 9001 & PED & AD2000 | Model Number: | MTSCOSSST37 |
|
विस्तार जानकारी |
|||
| Material: | Stainless Steel 300 Series , 316Ti , 317L , 347 , 321 | Standard: | EN 10216-5 ; ASTM A213 / SA213 ; ASTM A269 / SA269 Etc |
|---|---|---|---|
| Surface: | Annealing | NDT: | Eddy Current Or Hydraulic Test |
| Type: | Seamless | Delivery Condition: | Soft / Hard |
| प्रमुखता देना: | ss Seamless Tubing,ss seamless tube |
||
उत्पाद विवरण
9.53*0.89mm ASTM A213 TP317L Stainless Steel Seamless Tube With Bright Annealed Surface
| Item | Description | |
| Basic Information | Material Grade | TP304 , TP304L , TP304H , TP316 , TP316L , TP316Ti , TP309S , TP310S , TP321 , TP321H , TP347 , TP347H , S31803 , S32750 , S32205 etc |
| Outer Diameter | 3.18-101.6mm | |
| Wall Thickness | 0.5-20mm | |
| Length | Normally fixed length 6m , can as per customer’s requirement | |
| Standard | ASTM A213 ; ASTM A269 ; ASTM A312 ; ASTM A789 ; ASTM A790 ect . | |
| Process Method | Cold Drawn or Cold Rolled | |
| Industry & Advantage | Application | a) For fluid & gas transport |
| b) Structure & machining | ||
| c) Petrochemical | ||
| d) Environmental protection | ||
| e) Electricity | ||
| f) Instrument industry etc | ||
| Advantages | a) Superior surface finish | |
| b) Better mechanical property | ||
| c) More precise dimension | ||
| d) Perfect inspection method and inspection equipment | ||
| Terms & Conditions | Price Item | FOB , CFR , CIF or as negotiation |
| Payment | TT, LC or as negotiation | |
| Delivery Time | 30 working days after received your deposit ( Normally according to the order quantity ) | |
| Package | Iron case ; woven bag or as per customer’s requirement | |
| Quality Requirement | Mill Test Certificate will be supplied with shipment , Third Part Inspection is acceptable | |
| Quality | Test | NTD ( Ultrasonic test , Eddy Current test ) |
| Mechanical Test ( Tension Test , Flaring Test , Flattening Test , Hardness Test , Hydraulic test ) | ||
| Metal Test ( Metallographic Analysis , Impact Test - High / low temperature ) | ||
| Chemical Analysis ( Photoelectric Emission Spectroscopic ) | ||
| Market | Main Market |
Europe , Middle East , Southeast Asia , South America etc |
Specification :
Size |
OD : 4.76 - 25.4mm |
| WT : 0.71 - 2.11mm | |
| Length : >1000Meters | |
| 4.76 * 0.71mm / 4.76 * 0.89mm / 4.76 * 1.24mm | |
| 6 * 1mm / 6 * 1.5mm | |
| 6.35 * 0.71mm / 6.35 * 0.89mm / 6.35 * 1.24mm / 6.35 * 1.65mm | |
| 7.94 * 0.71mm / 7.94 * 0.89mm / 7.94 * 1.24mm / 7.94 * 1.65mm | |
| 9.53 * 0.71mm / 9.53 * 0.89mm / 9.53 * 1.24mm / 9.43 * 1.65mm | |
| 10 * 1mm / 10 * 1.5mm | |
| 12 * 1mm / 12 * 1.5mm / 12 * 2mm | |
| 12.7 * 0.71mm / 12.7 * 0.89mm / 12.7 * 1.24mm / 12.7 * 1.65mm / 12.7 * 2.11mm | |
| 14 * 1mm / 14 * 1.5mm / 14 * 2mm | |
| 15.88 * 0.89mm / 15.88 * 1.24mm / 15.88 * 1.65mm / 15.88 * 2.11mm | |
| 16 * 1mm / 16 * 1.5mm / 16 * 2mm | |
| 19.05 * 0.89mm / 19.05 * 1.24mm / 19.05 * 1.65mm / 19.05 * 2.11mm | |
| 25.4 * 0.89mm / 25.4 * 1.24mm / 25.4 * 1.65mm / 25.4 * 2.11mm |
ASTM A213 / A213M Chemical Composition :
| Elements | 304L(wt%) S30403 | 304(wt%) S30400 | 316L (wt%) S31603 | 316 (wt%) S31600 |
| (C) Carbon, max | 0.035 | 0.08 | 0.035 | 0.08 |
| (Mn) Manganese, max | 2 | 2 | 2 | 2 |
| (P) Phosphorus, max | 0.045 | 0.045 | 0.045 | 0.045 |
| (S) Sulfur, max | 0.03 | 0.03 | 0.03 | 0.03 |
| (Si) Silicon, max | 1 | 1 | 1 | 1 |
| (Ni) Nickel | 8.0 - 12.0 | 8.0 - 11.0 | 10.0 - 14.0 | 10.0 - 14.0 |
| (Cr) Chromium | 18.0 - 20.0 | 18.0 - 20.0 | 16.0 - 18.0 | 16.0 - 18.0 |
| (Mo) Molybdenum | N/A | N/A | 2.0 - 3.0 | 2.0 - 3.0 |
| (Fe) Iron | Bal. | Bal. | Bal. | Bal. |
| (Cu) Copper | N/A | N/A | N/A | N/A |
| (N) Nitrogen | N/A | N/A | N/A | N/A |
![]()
अपना संदेश दर्ज करें